Bayanin Sirri: Sirrinka yana da matukar mahimmanci a gare mu. Kamfaninmu yayi alkawarin kar a bayyana keɓaɓɓun bayananku ga kowane fallasa tare da izini na bayyananne.
Lokacin sanarwa | Kasar sanarwar | Abin sarrafawa | Lamba | Dalili don sanarwar | Matsayin tallace-tallace / matakan da aka ɗauka | Nau'in sanarwar |
2024-10-7 | Fance | Gyada | 2024.7377 | Wuce gona da iri (B1 = 6.5 ± 2.0μg / kg; tot. = 18.6 ± 3.0 tot. = 18.6 ± 3.0 tot. = 18.6 ± 3.0 μg / kg) | Ba a sanya samfurin a kasuwa ba / sanya a cikin hatimi na kwastomomi | Rushewar sanarwar Shigarwa |
2024-10-7 | Maharya | Kayan abinci | 2024.7388 | Silenenafil da Tadalafil ya gano | Kasar sanarwar sanarwar / cire daga kasuwa | Sanarwar gargaɗi |
2024-10-7 | Maharya | Kayan abinci | 2024.7390 | Silenenafil da Tadalafil ya gano | Kasar sanarwar sanarwar / cire daga kasuwa | Sanarwar gargaɗi |
2024-10-8 | Beljium | Ilmin kayan canjin | 2024.7409 | Amfani da da'awar ba tare da izini ba | Kasar sanarwar sanarwa / - | Sadarwa |
2024-10-9 | FINLAND | M | 2024.7432 | Gano titanium dioxide | Sanarwa Kasa Babu Rarraba Rarraba / Harkokin Ma'aikata; cire daga kasuwa | Sadarwa |
2024-10-10 | Netherlands | Kifi na kifi | 2024.7469 | BCP ta wuce ba tare da binciken dabbobi ba | Wanda aka rarraba wa wasu jihohin memba / wanda aka tsare | Sadarwa |
May 22, 2024
November 08, 2024
Imel zuwa wannan mai samarwa
May 22, 2024
November 08, 2024
Bayanin Sirri: Sirrinka yana da matukar mahimmanci a gare mu. Kamfaninmu yayi alkawarin kar a bayyana keɓaɓɓun bayananku ga kowane fallasa tare da izini na bayyananne.
Cika ƙarin bayani don hakan na iya shiga tare da ku cikin sauri
Bayanin Sirri: Sirrinka yana da matukar mahimmanci a gare mu. Kamfaninmu yayi alkawarin kar a bayyana keɓaɓɓun bayananku ga kowane fallasa tare da izini na bayyananne.